Tuesday, January 06, 2009
3:58 AM EST

All-Time Records

Career Scoring         Single Season Scoring  
                 
Name PTS Years Earliest Latest   Name PTS Year
Paul Osbaldiston 2856 17 1986 2003   Paul Osbaldiston 233 1989
Bernie Ruoff 1069 8 1980 1987   Paul Osbaldiston 212 1990
Tommy Joe Coffey 603 6 1967 1972   Paul Osbaldiston 203 1999
Earl Winfield 522 11 1987 1997   Paul Osbaldiston 196 1992
Don Sutherin 450 8 1958 1966   Paul Osbaldiston 189 1994
Ian Sunter 445 4 1972 1975   Paul Osbaldiston 187 1998
Garney Henley 336 16 1960 1975   Paul Osbaldiston 183 2001
Tommy Grant 324 13 1956 1968   Paul Osbaldiston 178 1988
Gerry McDougall 320 7 1957 1966   Paul Osbaldiston 178 1996
Jamie Boreham 311 3 2004 2006   Paul Osbaldiston 178 2000
 
Single Game Scoring       Single Game Touchdowns    
                     
Name PTS Opponent Location Date   Name TD Opponent Location Date
Terry Evanshen 26 OTT HAM Sept. 7, 1975   Garney Henley 4 SSK HAM Oct. 15, 1962
Garney Henley 24 SSK HAM Oct. 15, 1962   Terry Evanshen 4 OTT OTT Sept. 7, 1975
Kalin Hall 24 B.C. HAM Oct. 15, 1995   Kalin Hall 4 B.C. HAM Oct. 15, 1995
Paul Osbaldiston 24 OTT OTT Sept. 22, 1996   Tony Akins 4 WPG WPG Oct. 10, 1999
Tony Akins 24 WPG WPG Oct. 10, 1999            
 
Career Touchdowns         Single Season Touchdowns
                 
Name TD Years Earliest Latest   Name TD Year
Earl Winfield 87 11 1987 1997   Tony Champion 15 1989
Garney Henley 56 16 1960 1975   Ronald Williams 15 1999
Tommy Grant 54 13 1956 1968   Ronald Williams 15 2000
Dave Flemming 50 10 1965 1974   Terry Evanshen 13 1975
Ronald Williams 46 4 1998 2001   Steve Stapler 13 1987
Gerry McDougall 45 7 1957 1966   Earl Winfield 13 1988
Rocky DiPietro 45 14 1978 1991   Earl Winfield 13 1990
Archie Amerson 45 8 1997 2004   Earl Winfield 13 1995
Steve Stapler 40 7 1981 1988   Ronald Williams 13 1998
Tony Champion 37 8 1985 1992        
           
Career Converts         Single Season Converts
                 
Name Con Years Earliest Latest   Name Con Year
Paul Osbaldiston 652 17 1986 2003   Paul Osbaldiston 63 1999
Bernie Ruoff 245 8 1980 1987   Paul Osbaldiston 52 1992
Don Sutherin 166 8 1958 1966   Paul Osbaldiston 50 1998
Tip Logan 152 4 1951 1954   Paul Osbaldiston 49 1988
Tommy Joe Coffey 128 7 1967 1972   Paul Osbaldiston 47 1989
Ian Sunter 115 4 1972 1975   Ian Sunter 44 1972
 
Single Game Converts
      Single Game Field Goals    
                     
Name CON Opponent Location Date   Name FG Opponent Location Date
Paul Osbaldiston 9 WPG WPG Sept. 18, 1999   Paul Osbaldiston 8 OTT OTT Sept. 22, 1996
Bernie Ruoff 8 TOR HAM July 25, 1981   Paul Osbaldiston 7 SSK SSK July 6, 2001
Paul Osbaldiston 8 SSK HAM Aug. 5, 1999   Paul Osbaldiston 6 TOR HAM Oct. 16, 1999
Tip Logan 7 OTT HAM Oct. 2, 1954   5 other times 6      
 
Career Field Goals         Single Season Field Goals
                 
Name FG Years Earliest Latest   Name FG Year
Paul Osbaldiston 655 17 1986 2003   Paul Osbaldiston 54 1989
Bernie Ruoff 230 8 1980 1987   Paul Osbaldiston 52 1990
Ian Sunter 98 4 1972 1975   Paul Osbaldiston 47 2001
Tommy Joe Coffey 75 7 1967 1972   Paul Osbaldiston 43 1994
Don Sutherin 75 8 1958 1966   Paul Osbaldiston 43 1996
            Paul Osbaldiston 43 1999
            Paul Osbaldiston 43 2000
 
Longest Field Goal       Single Game Singles    
                     
Name YDS Opponent Location Date   Name S Opponent Location Date
Bernie Ruoff 57 CAL CAL July 20, 1984   Ben Simpson 11 MTL HAM Oct. 29, 1910
Paul Osbaldiston 57 WPG WPG Nov. 4, 1990   Billy Mallett 10 OTT HAM Nov. 14, 1914
Paul Osbaldiston 57 CAL CAL Oct. 13, 1997            
 

PASSING

Career Passing Yards         Single Season Yards  
                 
Name YDS Years Earliest Latest   Name YDS Year
Danny McManus 33,841 8 1998 2005   Danny McManus 5,334 1999
Mike Kerrigan 17,761 9 1986 1996   Danny McManus 5,034 2004
Bernie Faloney 17,425 8 1957 1954   Danny McManus 4,864 1998
Tom Clements 13,329 4 1979 1983   Tom Clements 4,864 1982
Joe Zuger 12,676 10 1962 1971   Tom Clements 4,706 1981
Anthony Calvillo 7,579 3 1995 1997   Danny McManus 4,531 2002
Jimmy Jones 6,144 3 1976 1978   Danny McManus 4,465 2001
Chuck Ealey 5,867 3 1972 1974   Danny McManus 4,200 2000
Todd Dillon 5,867 6 1989 1994   Dieter Brock 4,200 1984
Tom Porras 5,615 4 1985 1988   Damon Allen 3,858 1992
 
Single Game Passing Yards       Single Play Passing Yards    
                     
Name YDS Opponent Location Date   Name YDS Opponent Location Date
Anthony Calvillo 542 MTL MTL Oct. 25, 1996   Joe Zuger to 108 TOR HAM Sept. 6, 1971
Danny McManus 525 WPG HAM June 25, 2004   Dave Fleming        
Anthony Calvillo 518 SSK SSK Oct. 6, 1996            
Danny McManus 513 OTT OTT July 25, 2002            
Rickey Foggie 498 WPG HAM Oct. 5, 1997            
Danny McManus 479 SSK HAM July 21, 2000            
Danny McManus 476 B.C. B.C. June 18, 2004            
Joe Zuger 475 SSK HAM Oct. 15, 1962            
Danny McManus 470 CAL CAL Sept. 16, 2000            
Danny McManus 460 WPG HAM Oct. 4, 1998            
 
Career Pass Attempts         Single Season Pass Attempts  
                 
Name ATT Years Earliest Latest   Name ATT Year
Danny McManus 4,257 8 1998 2005   Danny McManus 612 1999
Mike Kerrigan 2,393 9 1986 1996   Danny McManus 604 2002
Bernie Faloney 2,060 8 1957 1954   Danny McManus 590 2004
Joe Zuger 1,618 10 1962 1971   Danny McManus 584 1998
Tom Clements 1,603 4 1979 1983   Danny McManus 571 2001
Anthony Calvillo 928 3 1995 1997   Dieter Brock 561 1984
Todd Dillon 886 6 1989 1994   Tom Clements 546 1982
Jimmy Jones 861 3 1976 1978   Tom Clements 523 1981
Dieter Brock 758 2 1983 1984   Damon Allen 523 1992
Ken Hobart 755 3 1985 1987   Danny McManus 516 2000
 

Single Game Pass Attempts            Single Game Pass Completions

Name NO Opponent Location Date   Name NO Opponent Location Date
Anthony Calvillo 64 BHM HAM July 15, 1995   Dieter Brock 37 SSK HAM July 8, 1984
Dieter Brock 58 SSK HAM July 8, 1984   Anthony Calvillo 37 MTL MTL Oct. 25, 1996
Danny McManus 51 MTL HAM July 16, 1999   Anthony Calvillo 36 BHM HAM July 15, 1995
Danny McManus 51 OTT OTT July 25, 2002            

Career Pass Completions     Single Season Pass Completions

 
Name COMP Years Earliest Latest   Name COMP Year
Danny McManus 2,368 8 1998 2005   Danny McManus 365 1999
Mike Kerrigan 1,274 9 1986 1996   Tom Clements 356 1982
Bernie Faloney 1,065 8 1957 1954   Danny McManus 333 1998
Tom Clements 969 4 1979 1983   Danny McManus 331 2004
Joe Zuger 814 10 1962 1971   Danny McManus 326 2001
Anthony Calvillo 528 3 1995 1997   Dieter Brock 320 1984
Jimmy Jones 477 3 1976 1978   Danny McManus 318 2002
Todd Dillon 468 6 1989 1994   Tom Clements 301 1981
Dieter Brock 434 2 1983 1984   Jason Maas 298 2006
Tom Porras 425 4 1985 1988   Danny McManus 271 2000
 

Career Completion Percentage    Single Season Completion Percentage

Name PCT Years Earliest Latest   Name PCT Year
Tom Clements 61.0 4 1979 1983   Tom Clements 65.2 1982
Chuck Ealey 57.8 3 1972 1974   Jason Maas 61.6 2006
Dieter Brock 57.3 2 1983 1984   Danny McManus 59.6 1999
Anthony Calvillo 56.9 3 1995 1997   Anthony Calvillo 59.2 1996
Tom Porras 56.4 4 1985 1988        
Danny McManus 55.6 8 1998 2005        
Jimmy Jones 55.5 3 1976 1978        
Mike Kerrigan 53.2 9 1986 1996        
 

Career Touchdown Passes     Single Season Touchdown Passes

Name TD Years Earliest Latest   Name TD Year
Danny McManus 164 8 1998 2005   Danny McManus 29 2004
Mike Kerrigan 115 9 1986 1996   Danny McManus 28 1982
Bernie Faloney 97 8 1957 1954   Tom Clements 27 1999
Tom Clements 87 4 1979 1983   Tom Clements 26 1996
Joe Zuger 76 10 1962 1971   Bernie Faloney 24 1960
Anthony Calvillo 44 3 1995 1997   Danny McManus 24 1998
Chuck Ealey 38 3 1972 1974   Bernie Faloney 23 1961
Tom Porras 31 4 1985 1988   Danny McManus 23 2002
Frank Cosentino 30 7 1960 1966   Chuck Ealey 22 1972
            Mike Kerrigan 22 1990
 

Single Game Touchdown Passes          Single Game Passes Intercepted

Name TD Opponent Location Date   Name INT Opponent Location Date
Joe Zuger 8 SSK HAM Oct 15, 1962   Bernie Faloney 7 TOR TOR Oct. 13, 1958
 

Career Passes Intercepted     Single Season Passes Intercepted

Name INT Years Earliest Latest   Name INT Year
Danny McManus 166 8 1998 2005   Mike Kerrigan 32 1990
Mike Kerrigan 139 9 1986 1996   Bernie Faloney 31 1960
Bernie Faloney 135 8 1957 1954   Danny McManus 30 2004
Joe Zuger 95 10 1962 1971   Danny McManus 30 2002
Tom Clements 76 4 1979 1983   Butch Songin 29 1954
Anthony Calvillo 45 3 1995 1997   Danny McManus 29 2000
Frank Cosentino 42 7 1960 1966   Mike Kerrigan 28 1989
Tom Porras 34 4 1985 1988   Bernie Faloney 24 1958
Jimmy Jones 33 3 1976 1978   Dieter Brock 23 1984
Dave Marler 33 4 1979 182   Anthony Calvillo 21 1995
Todd Dillon 33 6 1989 1994        
 

RECEIVING

Career Receiving Yards     Single Season Receiving Yards

Name YDS Years Earliest Latest   Name YDS Year
Earl Winfield 10,119 11 1987 1997   Tony Champion 1,656 1989
Rocky DiPietro 9,762 14 1978 1991   Steve Stapler 1,516 1987
Tommy Grant 6,491 13 1956 1968   Earl Winfield 1,496 1995
Archie Amerson 6,266 8 1997 2003   Mac Cody 1,426 1996
Darren Flutie 5,796 5 1998 2002   Darren Flutie 1,386 1998
Steve Stapler 5,789 7 1981 1988   Keith Baker 1,282 1982
Tony Champion 5,498 8 1985 1992   D.J. Flick 1,245 2005
Andrew Grigg 5,309 8 1995 2002   Keith Baker 1,218 1981
Mike Morreale 5,179 8 1997 2006   Tony Champion 1,216 1986
Garney Henley 4,657 16 1960 1975   Earl Winfield 1,213 1988
           
 

Single Game Receiving Yard            Single Game Receptions

Name YDS Opponent Location Date   Name YDS Opponent Location Date
Larry Thompson 275 WPG WPG Aug. 25, 1995   Jimmy Edwards 12 B.C. B.C. July 29, 1976
Tony Akins 257 WPG WPG Oct. 10, 1999            
Hal Paterson 228 SSK HAM Oct. 15, 1962            
 

Career Receptions      Single Season Receptions

Name REC Years Earliest Latest   Name REC Year
Rocky DiPietro 706 14 1978 1991   Darren Flutie 98 1998
Earl Winfield 573 11 1987 1997   Tony Champion 95 1989
Archie Amerson 431 7 1997 2004   Earl Winfield 92 1995
Darren Flutie 405 5 1998 2002   Rocky DiPietro 86 1986
Mike Morreale 402 8 1997 2006   Darren Flutie 86 1999
Steve Stapler 348 7 1981 1988   Rocky DiPietro 85 1982
Tony Champion 340 8 1985 1992   Steve Stapler 85 1987
Tommy Grant 324 13 1956 1968   D.J. Flick 80 2005
Andrew Grigg 319 8 1995 2002   Mac Cody 80 1996
Tommy-Joe Coffey 261 6 1967 1972   Darren Flutie 80 2001
           
 

Career Receiving Touchdowns    Single Season Receiving Touchdowns

Name TD Years Earliest Latest   Name TD Year
Earl Winfield 75 11 1987 1997   Tony Champion 15 1989
Tommy Grant 51 13 1956 1968   Terry Evanshen 13 1975
Rocky DiPietro 45 14 1978 1991   Steve Stapler 13 1985
Garney Henley 42 16 1960 1975   Earl Winfield 13 1990
Steve Stapler 40 7 1981 1988   Earl Winfield 13 1995
Tony Champion 37 8 1985 1992   Earl Winfield 12 1994
Archie Amerson 37 7 1997 2004   Tommy-Joe Coffey 11 1969
Tommy-Joe Coffey 35 6 1967 1972   Keith Baker 11 1981
Keith Baker 31 4 1981 1984   Mac Cody 11 1996
Paul Dekker 27 7 1956 1962   Keith Baker 10 1983
Andrew Grigg 27 8 1995 2002        
           
 

Single Game Receiving Touchdowns

Name TD Opponent Location Date
Garney Henley 4 SSK HAM Oct. 15, 1962
Terry Evanshen 4 OTT OTT Sept. 7, 1975
Tony Akins 4 WPG WPG Oct. 10, 1999
 

RUSHING

Career Rushing Yards                  Single Season Rushing Yards

Name YDS Years Earliest Latest   Name YDS Year
Troy Davis 5,188 5 2001 2005   Troy Davis 1,628 2004
Gerry McDougall 4,270 7 1957 1966   Jimmy Edwards 1,581 1977
Willie Bethea 3,919 8 1963 1970   Ronald Williams 1,264 2000
Ronald Williams 3,703 4 1998 2001   Andy Hopkins 1,223 1973
Jimmy Edwards 3,467 3 1976 1978   Troy Davis 1,206 2003
Dave Fleming 3,398 10 1965 1974   Dave Buchanan 1,163 1972
Andy Hopkins 2,629 3 1973 1975   Troy Davis 1,143 2002
Bernie Faloney 2,177 8 1957 1954   Gerry McDougall 1,109 1958
Derrick McAdoo 2,116 4 1989 1995   Gerry McDougall 1,053 1957
Ronald Williams 3,703 4 1998 2001   Jimmy Edwards 1,046 1,046

Single Game Rushing Yards            Single Play Rushing Yards

Name YDS Opponent Location Date   Name YDS Opponent Location Date
Troy Davis 233 TOR HAM Sept. 6, 2004   Bob Jarus 99 TOR HAM Oct. 10, 1960
Gerry McDougall 213 MTL MTL Sept. 28, 1957  
 

Career Carries                                                                   Single Season Rushing Yards By A Quarterback

Name Carries Years Earliest Latest   Name YDS Year
Troy Davis 1,053 5 2001 2005   Ken Hobart 928 1985
 Willie Bethea 781 8 1963 1970   Damon Allen 850 1992
Ronald Williams 748 4 1998 2001   Chuck Ealey 687 1973
Dave Fleming 744 10 1965 1974   Ken Hobart 593 1986
Jimmy Edwards 641 3 1976 1978   Chuck Ealey 515 1972
Andy Hopkins 552 3 1973 1975   Bernie Faloney 465 1960
Derrick McAdoo 515 4 1989 1995   Bernie Faloney 434 1961
Bernie Faloney 477 8 1957 1954        
Rufus Crawford 388 7 1979 1985        
 

Single Season Carries   Single Game Carries

Name Carries Year   Name Carries Opponent Location Date
Troy Davis 324 2004   Obie Graves 33 TOR HAM Sept. 1, 1980
Ronald Williams 267 2000   Troy Davis 32 TOR HAM Sept. 2, 2004
Dave Buchanan 263 1972            
Jimmy Edwards 250 1977            
Derrick McAdoo 246 1989            
Andy Hopkins 232 1974            
Gerry McDougall 230 1959            
Troy Davis 230 2002            
Troy Davis 227 2003            
Andy Hopkins 223 1973            
Gerry McDougall 212 1958  
 

Career Rushing Touchdowns     Single Season Rushing Touchdowns

Name TD Years Earliest Latest   Name TD Year
Ronald Williams 43 4 1998 2001   Ronald Williams 14 1999
Troy Davis 30 5 2001 2005   Ronald Williams 13 1998
Gerry McDougall 29 7 1957 1966   Ronald Williams 13 2000
Dave Fleming 28 10 1965 1974   Derrick McAdoo 11 1989
Bernine Faloney 25 8 1957 1964   Troy Davis 10 2004
Willie Bethea 21 8 1963 1970   Gerry McDougall 8 1957
Julian Radlein 19 4 2003 2006        
Derrick McAdoo 18 4 1989 1995        
Rufus Crawford 18 7 1979 1985        
Jimmy Edwards 15 3 1976 1978        
                 

PUNTING

Career Punting Yards      Single Season Punting Yards

Name YDS Years Earliest Latest   Name YDS Year
Paul Osbaldiston 88,542 17 1986 2003   Bernie Ruoff 7,302 1984
Joe Zuger 48,930 10 1962 1971   Cam Fraser 7,222 1957
Bernie Ruoff 43,875 8 1980 1987   Cam Fraser 7,108 1958
Cam Fraser 42,869 12 1951 1969   Bernie Ruoff 7,108 1983
Ken Clark 18,763 4 1975 1978   Joe Zuger 6,840 1971
Bernie Faloney 8,156 8 1957 1964   Paul Osbaldiston 6,671 1994
            Paul Osbaldiston 6,648 1993
            Ken Clark 6,531 1976