Regular Season

 

All-Time Regular Season Record
Year Division Standing GP W L T OTL F A PTS
Totals 934 444 470 18 2 20,664 22,001 912
1950 First 12 7 5 0 0 231 217 14
1951 First (tied with Ottawa) 12 5 5 0 0 229 131 14
1952 First 12 9 2 1 0 268 162 19
1953 First (tied with Montreal) 14 8 6 0 0 229 243 16
1954 Second 14 9 5 0 0 275 207 18
1955 Second 12 8 4 0 0 271 193 16
1956 Second (tied with Ottawa) 14 7 7 0 0 383 385 14
1957 First 14 10 4 0 0 250 189 20
1958 First 14 10 3 1 0 291 235 21
1959 First 14 10 4 0 0 298 162 20
1960 Fourth 14 4 10 0 0 273 377 8
1961 First 14 10 4 0 0 340 293 20
1962 First 14 9 3 1 0 358 286 19
1963 First 14 10 4 0 0 312 214 20
1964 First 14 10 3 1 0 329 201 21
1965 First 14 10 4 0 0 281 153 20
1966 Second 14 9 5 0 0 264 160 18
1967 First 14 10 4 0 0 250 195 20
1968 Third 14 6 7 1 0 262 292 13
1969 Third 14 8 5 1 0 307 315 17
1970 First 14 8 5 1 0 292 279 17
1971 Second 14 7 7 0 0 242 246 14
1972 First 14 11 3 0 0 372 262 22
1973 Fourth 14 7 7 0 0 304 263 14
1974 Second (tied with Ottawa) 16 7 9 0 0 279 313 14
1975 Third (tied with Toronto) 16 5 10 1 0 284 395 11
1976 Second 16 8 8 0 0 269 348 16
1977 Fourth 16 5 11 0 0 283 394 10
1978 Third 16 5 10 1 0 225 403 11
1979 Third 16 6 10 0 0 280 338 12
1980 First 16 8 7 1 0 332 377 17
1981 First 16 11 4 1 0 414 335 23
1982 Second 16 8 7 1 0 396 401 17
1983 Third 16 5 10 1 0 389 493 11
1984 Second (tied with Montreal) 16 6 9 1 0 353 439 13
1985 First (tied with Montreal) 16 8 8 0 0 377 315 16
1986 Second 18 9 8 1 0 405 366 19
1987 Third 18 7 11 0 0 470 509 14
1988 Second (tied with Winnipeg) 18 9 9 0 0 478 465 18
1989 First 18 12 6 0 0 519 517 24
1990 Fourth 18 6 12 0 0 476 628 12
1991 Fourth 18 3 15 0 0 400 599 6
1992 First (tied with Winnipeg) 18 11 7 0 0 536 514 22
1993 Second 18 6 12 0 0 316 567 12
1994 Fourth (tied with Ottawa) 18 4 14 0 0 435 562 8
1995 Fourth (Northern Division) 18 8 10 0 0 427 509 16
1996 Third 18 8 10 0 0 426 576 16
1997 Fourth 18 2 16 0 0 362 549 4
1998 First 18 12 5 1 0 503 351 25
1999 Second 18 11 7 0 0 603 378 22
2000 Second 18 9 9 0 2 470 446 20
2001 Second 18 11 7 0 0 440 420 22
2002 Third 18 7 11 1 0 427 524 15
2003 Fourth 18 1 17 0 0 293 583 2
2004 Third 18 9 8 1 0 455 542 19
2005 Fourth 18 5 13 0 0 383 583 10
2006 Fourth 18 4 14 0 0 292 495 8
2007 Fourth 18 3 15 0 0 315 514 6
2008 Fourth 18 3 15 0 0 441 593 6


 
Schedule
 
ham ssk
Hamilton at Saskatchewan
July 31
6:30 PM ET
Insider
Have access to the latest news, game previews, special offers and much, much more...
The Tiger Town Store
B47 Retro Fieldhouse Tee
$34.99 CND
2010-2011 Ticats Cheerleader Calender
$15.00 CND