Schedule Hamilton Tiger-Cats
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | Thu Jun 12 | Winnipeg | 10 | Hamilton | 12 | 07:00 PM | 15,231 | |||
| B | 5 | Thu Jun 19 | Hamilton | 28 | Toronto | 21 | 07:00 PM | 21,422 | |||
| 01 | 9 | Thu Jun 26 | Montreal | 33 | Hamilton | 10 | 07:00 PM | 20,589 | |||
| 02 | 13 | Thu Jul 03 | Hamilton | 32 | Toronto | 13 | 07:00 PM | 30,822 | |||
| 03 | 20 | Sat Jul 12 | Saskatchewan | 33 | Hamilton | 28 | 04:00 PM | 20,874 | Buy Now! | ||
| 04 | 21 | Thu Jul 17 | Hamilton | 16 | Calgary | 43 | 09:00 PM | 31,116 | |||
| 05 | 26 | Fri Jul 25 | Edmonton | 19 | Hamilton | 13 | 07:00 PM | 21,402 | Buy Now! | ||
| 06 | 29 | Thu Jul 31 | Hamilton | 33 | Montreal | 40 | 07:00 PM | 20,202 | |||
| 07 | 33 | Thu Aug 07 | Toronto | 21 | Hamilton | 45 | 07:00 PM | 19,423 | Buy Now! | ||
| 08 | 37 | Thu Aug 14 | Hamilton | 24 | Winnipeg | 37 | 08:00 PM | 25,484 | |||
| 10 | 44 | Mon Sep 01 | Toronto | 34 | Hamilton | 31 | 07:30 PM | 25,911 | Buy Now! | ||
| 11 | 46 | Sat Sep 06 | BC | 35 | Hamilton | 12 | 04:00 PM | 18,723 | Buy Now! | ||
| 12 | 51 | Sat Sep 13 | Hamilton | 33 | Edmonton | 38 | 07:00 PM | 37,500 | |||
| 13 | 53 | Fri Sep 19 | Winnipeg | 25 | Hamilton | 23 | 07:30 PM | 19,102 | Buy Now! | ||
| 14 | 59 | Sat Sep 27 | Hamilton | 10 | BC | 40 | 10:00 PM | 31,161 | |||
| 15 | 63 | Sat Oct 04 | Montreal | 38 | Hamilton | 44 | 04:00 PM | 20,423 | Buy Now! | ||
| 16 | 67 | Mon Oct 13 | Hamilton | 11 | Montreal | 42 | 01:00 PM | 20,202 | |||
| 17 | 72 | Sun Oct 19 | Hamilton | 29 | Saskatchewan | 30 | 03:00 PM | 30,945 | |||
| 18 | 73 | Fri Oct 24 | Calgary | 28 | Hamilton | 17 | 07:30 PM | 20,614 | Buy Now! | ||
| 19 | 79 | Sat Nov 01 | Hamilton | 30 | Winnipeg | 44 | 02:00 PM | 24,595 | |||

