CFL Schedule

Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland

Click on the Game Date for more details

Date Away - Home - Time Attendance
Pre-Season A
Wed Jun 15 BC 24 Calgary 0 09:00 PM 28,735
Thu Jun 16 Winnipeg 15 Montreal 27 07:30 PM 21,223
Fri Jun 17 Edmonton 22 Saskatchewan 23 09:00 PM 29,130
Sat Jun 18 Hamilton 12 Toronto 31 01:00 PM 12,851
Pre-Season B
Wed Jun 22 Montreal 20 Hamilton 57 07:00 PM 26,732
Wed Jun 22 Saskatchewan 6 BC 34 10:00 PM 18,742
Thu Jun 23 Toronto 30 Winnipeg 23 08:00 PM 29,117
Fri Jun 24 Calgary 37 Edmonton 22 09:00 PM 32,796
Week 1
Thu Jun 30 BC 26 Montreal 30 07:30 PM 22,317
Fri Jul 01 Winnipeg 24 Hamilton 16 06:00 PM 23,852
Fri Jul 01 Toronto 23 Calgary 21 09:00 PM 27,984
Sun Jul 03 Edmonton 42 Saskatchewan 28 07:00 PM 30,048
Week 2
Fri Jul 08 Toronto 16 Winnipeg 22 07:30 PM 27,638
Fri Jul 08 Calgary 34 BC 32 10:30 PM 22,738
Sat Jul 09 Montreal 39 Saskatchewan 25 04:00 PM 30,045
Sat Jul 09 Hamilton 10 Edmonton 28 07:00 PM 26,059
Week 3
Thu Jul 14 Calgary 21 Winnipeg 20 08:00 PM 27,890
Fri Jul 15 Toronto 17 Montreal 40 07:30 PM 24,698
Sat Jul 16 Saskatchewan 3 Hamilton 33 04:00 PM 22,245
Sat Jul 16 BC 17 Edmonton 33 07:00 PM 32,297
Week 4
Fri Jul 22 Hamilton 39 BC 31 10:00 PM 24,117
Sat Jul 23 Winnipeg 33 Toronto 24 04:00 PM 21,189
Sat Jul 23 Edmonton 24 Calgary 19 07:00 PM 29,910
Sun Jul 24 Saskatchewan 27 Montreal 24 07:00 PM 24,434
Week 5
Thu Jul 28 BC 20 Winnipeg 25 08:00 PM 29,553
Fri Jul 29 Montreal 26 Hamilton 34 06:30 PM 24,068
Fri Jul 29 Toronto 25 Edmonton 26 09:30 PM 32,478
Sat Jul 30 Calgary 22 Saskatchewan 18 09:30 PM 30,048
Week 6
Thu Aug 04 Montreal 36 Toronto 23 07:30 PM 19,204
Fri Aug 05 Edmonton 16 Winnipeg 28 07:30 PM 29,533
Fri Aug 05 Saskatchewan 11 BC 24 10:30 PM 25,238
Sat Aug 06 Hamilton 20 Calgary 32 09:30 PM 29,307
Week 7
Thu Aug 11 Edmonton 4 Montreal 27 07:30 PM 24,448
Fri Aug 12 Calgary 45 Saskatchewan 35 09:00 PM 30,048
Sat Aug 13 Toronto 32 Hamilton 37 07:00 PM 24,347
Sat Aug 13 Winnipeg 30 BC 17 10:00 PM 24,131
Week 8
Thu Aug 18 Saskatchewan 18 Toronto 24 07:30 PM 20,482
Fri Aug 19 BC 36 Edmonton 1 09:00 PM 35,216
Week 9
Fri Aug 26 Hamilton 27 Winnipeg 30 08:00 PM 30,338
Sat Aug 27 Montreal 31 Calgary 38 04:00 PM 30,386
Week 10
Fri Sep 02 BC 29 Toronto 16 07:30 PM 19,593
Sun Sep 04 Winnipeg 7 Saskatchewan 27 04:00 PM 30,048
Mon Sep 05 Montreal 21 Hamilton 44 01:00 PM 26,964
Mon Sep 05 Edmonton 35 Calgary 7 04:30 PM 35,650
Week 11
Fri Sep 09 Calgary 30 Edmonton 20 09:00 PM 45,672
Sat Sep 10 Toronto 6 BC 28 04:00 PM 25,263
Sun Sep 11 Hamilton 13 Montreal 43 01:00 PM 24,304
Sun Sep 11 Saskatchewan 45 Winnipeg 23 04:00 PM 30,518
Week 12
Fri Sep 16 Edmonton 38 Hamilton 23 07:30 PM 22,654
Sat Sep 17 Toronto 20 Saskatchewan 30 04:00 PM 30,048
Sat Sep 17 BC 32 Calgary 19 07:00 PM 29,929
Sun Sep 18 Winnipeg 25 Montreal 23 01:00 PM 24,642
Week 13
Fri Sep 23 Montreal 34 Edmonton 21 09:00 PM 40,274
Sat Sep 24 BC 42 Saskatchewan 5 04:00 PM 30,048
Sat Sep 24 Winnipeg 24 Toronto 25 07:00 PM 19,108
Sun Sep 25 Calgary 36 Hamilton 55 01:00 PM 20,153
Week 14
Fri Sep 30 Montreal 32 Winnipeg 26 07:30 PM 30,447
Fri Sep 30 Edmonton 24 BC 33 10:30 PM 50,213
Sat Oct 01 Saskatchewan 3 Calgary 40 04:00 PM 33,469
Sat Oct 01 Hamilton 27 Toronto 12 07:00 PM 21,853
Week 15
Fri Oct 07 Winnipeg 33 Hamilton 17 07:30 PM 23,268
Sat Oct 08 Calgary 31 BC 33 10:00 PM 30,622
Mon Oct 10 Toronto 19 Montreal 29 01:00 PM 23,960
Mon Oct 10 Saskatchewan 1 Edmonton 17 04:30 PM 38,054
Week 16
Fri Oct 14 Calgary 29 Toronto 31 07:30 PM 18,720
Sat Oct 15 Winnipeg 10 Edmonton 24 07:00 PM 30,734
Sun Oct 16 Hamilton 25 Montreal 27 01:00 PM 23,668
Sun Oct 16 BC 29 Saskatchewan 18 04:00 PM 30,048
Week 17
Fri Oct 21 Edmonton 31 Toronto 24 06:30 PM 19,176
Fri Oct 21 Saskatchewan 13 Calgary 25 09:30 PM 29,698
Sat Oct 22 Montreal 25 Winnipeg 26 03:00 PM 30,360
Sat Oct 22 BC 10 Hamilton 42 07:00 PM 25,536
Week 18
Fri Oct 28 Toronto 27 Winnipeg 22 08:00 PM 29,751
Sat Oct 29 Hamilton 3 Saskatchewan 19 03:00 PM 29,813
Sat Oct 29 Edmonton 20 BC 29 10:00 PM 29,749
Sun Oct 30 Calgary 32 Montreal 27 01:00 PM 24,051
Week 19
Thu Nov 03 Hamilton 16 Toronto 33 07:30 PM 20,833
Fri Nov 04 Saskatchewan 20 Edmonton 23 09:00 PM 30,845
Sat Nov 05 Winnipeg 24 Calgary 30 04:00 PM 29,076
Sat Nov 05 Montreal 1 BC 43 10:00 PM 35,454
CFL Playoffs Semi-Finals
Sun Nov 13 Hamilton 52 Montreal 44 01:00 PM 33,051
Sun Nov 13 Calgary 19 Edmonton 33 04:30 PM 30,183
CFL Playoffs Finals
Sun Nov 20 Hamilton 3 Winnipeg 19 01:00 PM 30,051
Sun Nov 20 Edmonton 23 BC 40 04:30 PM 41,313
Grey Cup Championship
Sun Nov 27 Winnipeg 23 BC 34 06:00 PM 54,313

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Upcoming Games
  • VS.
    Wed 13·06
    7:00 PM (EDT)
  • @
    Wed 20·06
    8:00 PM (EDT)
  • VS.
    Fri 29·06
    7:00 PM (EDT)
Ticket Central

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Season Seats

Tiger-Cats Flex Packs

Single Game Tickets

Group Tickets

Fan Poll
  • Team Photos
  • Cheerleader Photos