| Completions | Touchdowns | Interceptions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Att | Comp | % | Yards | Long | TD | % | Ints | % | Rating |
| GLENN, K | WPG | 621 | 388 | 62.5 | 5,117 | 67 | 25 | 4.0 | 13 | 2.1 | 93.2 |
| BURRIS, H | CGY | 471 | 285 | 60.5 | 4,279 | 85 | 34 | 7.2 | 14 | 3.0 | 102.0 |
| JOSEPH, K | SSK | 459 | 267 | 58.2 | 4,002 | 72 | 24 | 5.2 | 8 | 1.7 | 97.1 |
| RAY, R | EDM | 445 | 311 | 69.9 | 3,652 | 75 | 22 | 4.9 | 10 | 2.2 | 101.6 |
| CALVILLO, A | MTL | 459 | 308 | 67.1 | 3,608 | 97 | 17 | 3.7 | 8 | 1.7 | 95.8 |
| BISHOP, M | TOR | 355 | 185 | 52.1 | 2,920 | 73 | 22 | 6.2 | 11 | 3.1 | 87.5 |
| JACKSON, J | BC | 304 | 167 | 54.9 | 2,553 | 93 | 18 | 5.9 | 10 | 3.3 | 88.9 |
| BRADY, M | MTL | 128 | 67 | 52.3 | 1,161 | 59 | 3 | 2.3 | 4 | 3.1 | 78.3 |
| PIERCE, B | BC | 127 | 81 | 63.8 | 1,013 | 35 | 5 | 3.9 | 3 | 2.4 | 91.7 |
| CRANDELL, M | SSK | 131 | 78 | 59.5 | 982 | 42 | 5 | 3.8 | 5 | 3.8 | 79.8 |
| SANKEY, B | CGY | 90 | 62 | 68.9 | 818 | 50 | 5 | 5.6 | 2 | 2.2 | 106.6 |
| PRINTERS, C | HAM | 133 | 68 | 51.1 | 774 | 42 | 1 | 0.8 | 4 | 3.0 | 58.9 |
| DICKENSON, D | BC | 87 | 56 | 64.4 | 740 | 51 | 3 | 3.4 | 3 | 3.4 | 88.3 |
| BUTLER, I | TOR | 86 | 50 | 58.1 | 683 | 40 | 3 | 3.5 | 6 | 7.0 | 66.2 |
| ALLEN, D | TOR | 67 | 45 | 67.2 | 492 | 36 | 3 | 4.5 | 0 | 0.0 | 103.6 |
| CHANG, T | HAM | 89 | 42 | 47.2 | 467 | 71 | 1 | 1.1 | 7 | 7.9 | 34.3 |
| SMITH, A | CGY | 47 | 22 | 46.8 | 219 | 21 | 0 | 0.0 | 5 | 10.6 | 16.2 |
| JYLES, S | EDM | 40 | 19 | 47.5 | 214 | 32 | 0 | 0.0 | 3 | 7.5 | 32.7 |
| MCMAHON, M | TOR | 38 | 15 | 39.5 | 177 | 32 | 1 | 2.6 | 3 | 7.9 | 30.3 |
| DINWIDDIE, R | WPG | 24 | 17 | 70.8 | 175 | 41 | 0 | 0.0 | 0 | 0.0 | 91.5 |
| GUIDUGLI, G | BC | 11 | 6 | 54.5 | 138 | 96 | 1 | 9.1 | 1 | 9.1 | 92.2 |
| NEALY, B | CGY | 17 | 5 | 29.4 | 91 | 34 | 0 | 0.0 | 0 | 0.0 | 48.9 |
| RALPH, B | CGY | 2 | 1 | 50.0 | 39 | 39 | 1 | 50.0 | 0 | 0.0 | 158.3 |
| PREFONTAINE, N | TOR | 1 | 1 | 100.0 | 11 | 11 | 0 | 0.0 | 0 | 0.0 | 131.3 |
| FANTUZ, A | SSK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2.1 |
| COPELAND, J | CGY | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2.1 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests