| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| FANTUZ, A | SSK | 87 | 1,380 | 15.9 | 66 | 6 |
| EDWARDS, T | WPG | 78 | 1,372 | 17.6 | 90 | 12 |
| BRUCE, A | HAM | 86 | 1,303 | 15.2 | 58 | 8 |
| RICHARDSON, J | MTL | 97 | 1,271 | 13.1 | 61 | 7 |
| LEWIS, N | CGY | 90 | 1,262 | 14.0 | 74 | 9 |
| STAMPS, F | EDM | 80 | 1,223 | 15.3 | 51 | 5 |
| SIMON, G | BC | 78 | 1,190 | 15.3 | 98 | 6 |
| DRESSLER, W | SSK | 81 | 1,189 | 14.7 | 77 | 6 |
| RAMBO, K | CGY | 72 | 1,172 | 16.3 | 100 | 8 |
| BRYANT, R | CGY | 78 | 1,170 | 15.0 | 68 | 15 |
| ARCENEAUX, E | BC | 67 | 1,114 | 16.6 | 74 | 5 |
| STALA, D | HAM | 85 | 1,015 | 11.9 | 41 | 6 |
| MCDANIEL, M | HAM | 76 | 994 | 13.1 | 37 | 7 |
| WATKINS, K | MTL | 56 | 970 | 17.3 | 54 | 8 |
| GETZLAF, C | SSK | 55 | 946 | 17.2 | 85 | 5 |
| GREEN, S | MTL | 58 | 875 | 15.1 | 67 | 10 |
| MANN, M | HAM | 56 | 787 | 14.1 | 51 | 5 |
| JACKSON, P | BC | 61 | 758 | 12.4 | 53 | 1 |
| CAHOON, B | MTL | 67 | 703 | 10.5 | 29 | 2 |
| BOWMAN, A | WPG | 50 | 691 | 13.8 | 63 | 3 |
| BAGG, R | SSK | 44 | 688 | 15.6 | 87 | 3 |
| COPELAND, J | TOR | 48 | 639 | 13.3 | 50 | 3 |
| DURIE, A | TOR | 54 | 632 | 11.7 | 57 | 1 |
| BARNES, J | EDM | 35 | 608 | 17.4 | 70 | 3 |
| OWENS, C | TOR | 46 | 576 | 12.5 | 63 | 3 |
| CARR, G | WPG | 31 | 568 | 18.3 | 74 | 4 |
| COBOURNE, A | MTL | 64 | 556 | 8.7 | 47 | 1 |
| JEFFERS-HARRIS, T | WPG | 48 | 547 | 11.4 | 60 | 4 |
| BRATTON, B | MTL | 48 | 530 | 11.0 | 48 | 5 |
| FRANKLIN, A | CGY | 42 | 523 | 12.5 | 39 | 2 |
| RIDEAU, B | TOR | 24 | 443 | 18.5 | 55 | 1 |
| ROBERTSON, J | BC | 54 | 387 | 7.2 | 26 | 1 |
| RODRIGUEZ, P | SSK | 30 | 376 | 12.5 | 43 | 2 |
| BLACK, S | BC | 22 | 370 | 16.8 | 65 | 5 |
| BOYD, C | TOR | 38 | 363 | 9.6 | 66 | 2 |
| CATES, W | SSK | 42 | 355 | 8.5 | 33 | 1 |
| COBB, D | HAM | 38 | 334 | 8.8 | 31 | 2 |
| HAWKINS, A | MTL | 28 | 326 | 11.6 | 45 | 2 |
| ROBINSON, J | TOR | 22 | 310 | 14.1 | 50 | 2 |
| CLERMONT, J | SSK | 27 | 300 | 11.1 | 35 | 0 |
| KOCH, C | SSK | 21 | 299 | 14.2 | 42 | 3 |
| BAUMAN, C | HAM | 17 | 298 | 17.5 | 43 | 3 |
| REYNOLDS, J | CGY | 37 | 286 | 7.7 | 23 | 0 |
| MCCARTY, C | EDM | 36 | 278 | 7.7 | 22 | 2 |
| WATSON, C | WPG | 17 | 277 | 16.3 | 55 | 1 |
| MURPHY, D | CGY | 25 | 271 | 10.8 | 48 | 4 |
| NOWACKI, A | EDM | 21 | 259 | 12.3 | 49 | 0 |
| REID, F | WPG | 35 | 255 | 7.3 | 18 | 0 |
| THIGPEN, M | HAM | 20 | 234 | 11.7 | 41 | 1 |
| CORNISH, J | CGY | 14 | 226 | 16.1 | 37 | 1 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests