| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| EDWARDS, R | MTL | 39 | 222 | 5.7 | 0 | 2 | 1 |
| ROBERTS, C | WPG | 30 | 179 | 6.0 | 0 | 2 | 1 |
| DICKENSON, D | BC | 11 | 98 | 8.9 | 0 | 0 | 1 |
| WILLIAMS, R | TOR | 15 | 97 | 6.5 | 0 | 1 | 1 |
| JOSEPH, K | SSK | 13 | 71 | 5.5 | 0 | 0 | 2 |
| AVERY, J | TOR | 13 | 66 | 5.1 | 0 | 0 | 0 |
| REYNOLDS, J | CGY | 15 | 55 | 3.7 | 0 | 0 | 1 |
| BISHOP, M | TOR | 7 | 46 | 6.6 | 0 | 0 | 1 |
| ALLEN, D | TOR | 6 | 44 | 7.3 | 0 | 0 | 0 |
| BURRIS, H | CGY | 6 | 37 | 6.2 | 0 | 1 | 1 |
| CALVILLO, A | MTL | 6 | 35 | 5.8 | 0 | 0 | 2 |
| ARMSTEAD, J | SSK | 3 | 24 | 8.0 | 0 | 0 | 0 |
| GLENN, K | WPG | 3 | 21 | 7.0 | 0 | 0 | 0 |
| JACKSON, J | BC | 6 | 12 | 2.0 | 0 | 0 | 0 |
| COBOURNE, A | MTL | 1 | 4 | 4.0 | 0 | 0 | 1 |
| BRADY, M | MTL | 2 | 4 | 2.0 | 0 | 0 | 0 |
| SIMON, G | BC | 1 | 2 | 2.0 | 0 | 0 | 1 |
| PIERCE, B | BC | 1 | 0 | 0.0 | 0 | 0 | 0 |
| BRUCE, A | TOR | 1 | -1 | -1.0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests