| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| EDWARDS, R | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| PALMER, M | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| BRUCE, A | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| ROBERTS, C | WPG | 2 | 2 | 0 | 0 | 0 | 12 |
| JACKSON, P | BC | 2 | 0 | 2 | 0 | 0 | 12 |
| SOWARD, R | TOR | 1 | 0 | 1 | 0 | 0 | 6 |
| BRAZZELL, C | WPG | 1 | 0 | 1 | 0 | 0 | 6 |
| HOWELL, M | CGY | 1 | 0 | 0 | 1 | 0 | 6 |
| ANDERSON, T | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| DOMINGUEZ, M | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| WILLIAMS, R | TOR | 1 | 1 | 0 | 0 | 0 | 6 |
| BURRIS, H | CGY | 1 | 1 | 0 | 0 | 0 | 6 |
| FRENCH, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT, A | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLTON, I | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| COBOURNE, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN, I | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| CATES, W | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| COX, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, K | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| CORLEY, D | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| STALA, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| HARDY, C | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEMONS, C | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| JURINEACK, T | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| POTTINGER, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| REYNOLDS, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| MURPHY, L | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| COSTA, D | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGH, B | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| STODDARD, J | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| HUGHES, N | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| KIDD, C | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| KHAN, I | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| BUTLER, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, J | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| COPELAND, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| TRULUCK, R | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| STOKES, K | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| CHEVRIER, R | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| DUVAL, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAWFORD, B | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISZER, T | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNG, T | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHONEY, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| ENGLAND, E | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| PHILLIPS, R | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| CLOVIS, T | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| GLOVER, L | BC | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests