| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| RAMBO, K | CGY | 2 | 0 | 2 | 0 | 0 | 12 |
| STEGALL, M | WPG | 2 | 0 | 2 | 0 | 0 | 12 |
| FANTUZ, A | SSK | 2 | 0 | 2 | 0 | 0 | 12 |
| ROBERTS, C | WPG | 1 | 1 | 0 | 0 | 0 | 6 |
| WATKINS, K | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| SIMON, G | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| BISHOP, M | TOR | 1 | 1 | 0 | 0 | 0 | 6 |
| HUGHES, N | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| CARTER, K | MTL | 1 | 1 | 0 | 0 | 0 | 6 |
| FLICK, D | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| STOKES, K | WPG | 1 | 0 | 0 | 1 | 0 | 6 |
| SANKEY, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| KOCH, K | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVINGSTON, B | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEMONS, R | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWMAN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| AVERY, J | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| BUSH, D | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| JONES, K | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| NEALY, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BOLDEN, J | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| CLERMONT, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| FRENETTE, J | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| MACDONALD, P | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BEAN, R | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON, P | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, R | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| FOLEY, R | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| STEWART, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| REYNOLDS, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| CARTER, K | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| PROCTOR, W | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| HARDY, C | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| HILL, T | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON, R | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| MITCHELL, D | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
| FRAZIER, L | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| SIMONTON, K | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| ARCHER, P | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| JIMENEZ, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| KORNEGAY, T | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| LYSACK, W | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| EDWARDS, T | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| KNOWLTON, M | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| BATTLE, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| GOODWELL, T | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| MUDGE, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| PILON, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BRUCE, A | TOR | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests