| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| COBOURNE, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| TAYLOR, L | MTL | 2 | 0 | 0 | 2 | 0 | 12 |
| HARRIS, A | EDM | 2 | 2 | 0 | 0 | 0 | 12 |
| BURRIS, H | CGY | 1 | 1 | 0 | 0 | 0 | 6 |
| RICHARDSON, J | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| ARMSTEAD, J | WPG | 1 | 0 | 0 | 1 | 0 | 6 |
| RAMBO, K | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| GREEN, L | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| RALPH, B | CGY | 1 | 0 | 1 | 0 | 0 | 6 |
| JACKSON, T | EDM | 1 | 0 | 0 | 1 | 0 | 6 |
| BRYANT, R | WPG | 1 | 0 | 1 | 0 | 0 | 6 |
| COOPER, J | EDM | 1 | 0 | 0 | 0 | 1 | 6 |
| SIMON, G | BC | 1 | 0 | 1 | 0 | 0 | 6 |
| HAYWOOD, J | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BISHOP, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| HUCLACK, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRENECHEA, A | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, B | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| ST. PIERRE, T | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| SUMMERS, D | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| PETERSON, K | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAMPION, Z | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| PROULX, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| REID, F | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, R | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| BRADY, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGH, B | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| NEALY, B | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWMAN, A | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORY, S | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| HALL, C | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| FREEMAN, E | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| PARENTEAU, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWMAN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| CORNISH, J | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| CLUTTS, T | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| POTTINGER, J | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| RAY, R | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| TUCKER, B | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| FILICE, F | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| YOUNGER, J | EDM | 0 | 0 | 0 | 0 | 0 | 0 |
| HUNT, A | BC | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSHAW, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BELL, G | WPG | 0 | 0 | 0 | 0 | 0 | 0 |
| MCCULLOUGH, M | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| THELWELL, R | CGY | 0 | 0 | 0 | 0 | 0 | 0 |
| GETZLAF, C | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| FERRI, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |

Don't miss a second of Tiger-Cats football at Ivor Wynne Stadium. We have great ticketing options available for all fans! Click on the option that suits you best. For more information:

Premium ticket options are also available, bringing you the best amenities that Ivor Wynne Stadium has to offer. Click on one of our great premium options below for more information:
Account Manager
Sign-in to manage your tickets, fan information, and contests